My Account

Daily Basket: 796

fund_ticker
fdg
fund_name
american century focused dynamic growth etf
trade_date
20250429
basket_type
create/redeem
creation_unit_size
5000.0
nav
93.08
nav_per_creation_unit
465407.50
etf_shares_outstanding
2690000.00
total_net_assets
250389347.03
actual_total_cash
5125.26
estimated_cash_component
4142.08
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
007903107 AMD 2007849 US0079031078 ADVANCED MICRO DEVICES USD 24.0 96.39 2313.36 1.0 96.39 2313.36 0.50146219 N
02043Q107 ALNY B00FWN1 US02043Q1076 ALNYLAM PHARMACEUTICALS INC USD 35.0 254.85 8919.75 1.0 254.85 8919.75 1.93351546 N
02079K107 GOOG BYY88Y7 US02079K1079 ALPHABET INC CL C USD 143.0 162.42 23226.06 1.0 162.42 23226.06 5.03466422 N
023135106 AMZN 2000019 US0231351067 AMAZON.COMINC USD 124.0 187.7 23274.80 1.0 187.7 23274.80 5.04522949 N
037833100 AAPL 2046251 US0378331005 APPLE INC USD 12.0 210.14 2521.68 1.0 210.14 2521.68 0.54661927 N
038222105 AMAT 2046552 US0382221051 APPLIED MATERIALS INC USD 22.0 150.79 3317.38 1.0 150.79 3317.38 0.71910149 N
04016X101 ARGX BDVLM39 US04016X1019 ARGENX SEADR USD 10.0 620.97 6209.70 1.0 620.97 6209.70 1.34606362 N
04351P101 ASND BV9G6B8 US04351P1012 ASCENDIS PHARMA A/S ADR USD 28.0 164.88 4616.64 1.0 164.88 4616.64 1.00073935 N
053015103 ADP 2065308 US0530151036 AUTOMATICDATA PROCESSING USD 4.0 293.57 1174.28 1.0 293.57 1174.28 0.25454621 N
090043100 BILL BKDS4H5 US0900431000 BILL HOLDINGS INC USD 54.0 45.32 2447.28 1.0 45.32 2447.28 0.53049174 N
09627Y109 BPMC BWY52P3 US09627Y1091 BLUEPRINTMEDICINES CORP USD 39.0 88.51 3451.89 1.0 88.51 3451.89 0.74825894 N
097023105 BA 2108601 US0970231058 BOEING CO/THE USD 4.0 182.3 729.20 1.0 182.3 729.20 0.15806715 N
09857L108 BKNG BDRXDB4 US09857L1089 BOOKING HOLDINGS INC USD 1.0 4889.95 4889.95 1.0 4889.95 4889.95 1.05998419 N
100557107 SAM 2113393 US1005571070 BOSTON BEER COMPANY INC A USD 8.0 238.01 1904.08 1.0 238.01 1904.08 0.41274342 N
11135F101 AVGO BDZ78H9 US11135F1012 BROADCOM INC USD 6.0 192.47 1154.82 1.0 192.47 1154.82 0.2503279 N
127203107 WHD BF1GM16 US1272031071 CACTUS INCA USD 130.0 38.62 5020.60 1.0 38.62 5020.60 1.08830491 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 51.0 285.74 14572.74 1.0 285.74 14572.74 3.15890223 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 323.0 50.9 16440.70 1.0 50.9 16440.70 3.56381599 N
191216100 KO 2206657 US1912161007 COCA COLACO/THE USD 17.0 71.79 1220.43 1.0 71.79 1220.43 0.26455005 N
21036P108 STZ 2170473 US21036P1084 CONSTELLATION BRANDS INC A USD 62.0 185.75 11516.50 1.0 185.75 11516.50 2.49640751 N
22160K105 COST 2701271 US22160K1051 COSTCO WHOLESALE CORP USD 2.0 978.54 1957.08 1.0 978.54 1957.08 0.42423212 N
22266T109 CPNG BNYHDF3 US22266T1097 COUPANG INC USD 97.0 23.42 2271.74 1.0 23.42 2271.74 0.49244031 N
256163106 DOCU BFYT7B7 US2561631068 DOCUSIGN INC USD 63.0 82.03 5167.89 1.0 82.03 5167.89 1.12023266 N
25809K105 DASH BN13P03 US25809K1051 DOORDASH INC A USD 8.0 187.88 1503.04 1.0 187.88 1503.04 0.32581082 N
278642103 EBAY 2293819 US2786421030 EBAY INC USD 30.0 66.32 1989.60 1.0 66.32 1989.60 0.43128141 N
29084Q100 EME 2474164 US29084Q1004 EMCOR GROUP INC USD 4.0 410.26 1641.04 1.0 410.26 1641.04 0.35572479 N
29362U104 ENTG 2599700 US29362U1043 ENTEGRIS INC USD 23.0 79.85 1836.55 1.0 79.85 1836.55 0.39810508 N
29786A106 ETSY BWTN5N1 US29786A1060 ETSY INC USD 14.0 45.88 642.32 1.0 45.88 642.32 0.13923436 N
30303M102 META B7TL820 US30303M1027 META PLATFORMS INC CLASS A USD 42.0 549.74 23089.08 1.0 549.74 23089.08 5.00497135 N
34959E109 FTNT B5B2106 US34959E1091 FORTINET INC USD 10.0 102.64 1026.40 1.0 102.64 1026.40 0.22249057 N
437076102 HD 2434209 US4370761029 HOME DEPOTINC USD 3.0 356.92 1070.76 1.0 356.92 1070.76 0.2321064 N
443573100 HUBS BR4T3B3 US4435731009 HUBSPOT INC USD 21.0 612.43 12861.03 1.0 612.43 12861.03 2.78785845 N
46120E602 ISRG 2871301 US46120E6023 INTUITIVESURGICAL INC USD 38.0 514.01 19532.38 1.0 514.01 19532.38 4.23399297 N
482480100 KLAC 2480138 US4824801009 KLA CORP USD 6.0 693.72 4162.32 1.0 693.72 4162.32 0.90225736 N
49338L103 KEYS BQZJ0Q9 US49338L1035 KEYSIGHT TECHNOLOGIES IN USD 24.0 143.94 3454.56 1.0 143.94 3454.56 0.74883771 N
518415104 LSCC 2506658 US5184151042 LATTICE SEMICONDUCTOR CORP USD 23.0 48.96 1126.08 1.0 48.96 1126.08 0.244098 N
57636Q104 MA B121557 US57636Q1040 MASTERCARDINC A USD 43.0 534.49 22983.07 1.0 534.49 22983.07 4.98199179 N
594918104 MSFT 2588173 US5949181045 MICROSOFTCORP USD 59.0 391.16 23078.44 1.0 391.16 23078.44 5.00266494 N
595017104 MCHP 2592174 US5950171042 MICROCHIPTECHNOLOGY INC USD 16.0 47.01 752.16 1.0 47.01 752.16 0.16304414 N
609839105 MPWR B01Z7J1 US6098391054 MONOLITHICPOWER SYSTEMS INC USD 18.0 585.21 10533.78 1.0 585.21 10533.78 2.28338536 N
64110L106 NFLX 2857817 US64110L1061 NETFLIX INC USD 15.0 1110.38 16655.70 1.0 1110.38 16655.70 3.61042109 N
654106103 NKE 2640147 US6541061031 NIKE INCCL B USD 71.0 57.31 4069.01 1.0 57.31 4069.01 0.88203075 N
67066G104 NVDA 2379504 US67066G1040 NVIDIA CORP USD 214.0 108.73 23268.22 1.0 108.73 23268.22 5.04380316 N
67103H107 ORLY B65LWX6 US67103H1077 O REILLY AUTOMOTIVE INC USD 1.0 1370.16 1370.16 1.0 1370.16 1370.16 0.2970067 N
679295105 OKTA BDFZSP1 US6792951054 OKTA INC USD 124.0 104.79 12993.96 1.0 104.79 12993.96 2.81667341 N
681116109 OLLI BZ22B38 US6811161099 OLLIE S BARGAIN OUTLET HOLDI USD 8.0 107.54 860.32 1.0 107.54 860.32 0.18648976 N
69608A108 PLTR BN78DQ4 US69608A1088 PALANTIR TECHNOLOGIES INC A USD 6.0 114.65 687.90 1.0 114.65 687.90 0.14911464 N
697435105 PANW B87ZMX0 US6974351057 PALO ALTONETWORKS INC USD 8.0 181.54 1452.32 1.0 181.54 1452.32 0.31481635 N
70438V106 PCTY BKM4N88 US70438V1061 PAYLOCITYHOLDING CORP USD 17.0 189.82 3226.94 1.0 189.82 3226.94 0.699497 N
74624M102 PSTG BYZ62T3 US74624M1027 PURE STORAGE INC CLASS A USD 18.0 45.38 816.84 1.0 45.38 816.84 0.17706469 N
747525103 QCOM 2714923 US7475251036 QUALCOMM INC USD 28.0 147.62 4133.36 1.0 147.62 4133.36 0.89597976 N
75886F107 REGN 2730190 US75886F1075 REGENERONPHARMACEUTICALS USD 28.0 610.86 17104.08 1.0 610.86 17104.08 3.70761548 N
22788C105 CRWD BJJP138 US22788C1053 CROWDSTRIKE HOLDINGS INC A USD 2.0 423.08 846.16 1.0 423.08 846.16 0.18342033 N
78409V104 SPGI BYV2325 US78409V1044 S+P GLOBALINC USD 11.0 479.37 5273.07 1.0 479.37 5273.07 1.1430323 N
79466L302 CRM 2310525 US79466L3024 SALESFORCEINC USD 87.0 265.64 23110.68 1.0 265.64 23110.68 5.00965354 N
81762P102 NOW B80NXX8 US81762P1021 SERVICENOWINC USD 1.0 937.41 937.41 1.0 937.41 937.41 0.2032004 N
82509L107 SHOP BXDZ9Z0 CA82509L1076 SHOPIFY INC CLASS A USD 41.0 98.57 4041.37 1.0 98.57 4041.37 0.87603928 N
852234103 XYZ BYNZGK1 US8522341036 BLOCK INC USD 133.0 58.32 7756.56 1.0 58.32 7756.56 1.68137321 N
872540109 TJX 2989301 US8725401090 TJX COMPANIES INC USD 16.0 127.13 2034.08 1.0 127.13 2034.08 0.44092325 N
880770102 TER 2884183 US8807701029 TERADYNE INC USD 14.0 76.83 1075.62 1.0 76.83 1075.62 0.23315989 N
88160R101 TSLA B616C79 US88160R1014 TESLA INC USD 77.0 285.88 22012.76 1.0 285.88 22012.76 4.77165973 N
882508104 TXN 2885409 US8825081040 TEXAS INSTRUMENTS INC USD 18.0 162.44 2923.92 1.0 162.44 2923.92 0.63381199 N
883556102 TMO 2886907 US8835561023 THERMO FISHER SCIENTIFIC INC USD 3.0 421.34 1264.02 1.0 421.34 1264.02 0.27399896 N
91347P105 OLED 2277880 US91347P1057 UNIVERSALDISPLAY CORP USD 7.0 126.545 885.82 1.0 126.545 885.82 0.19201734 N
92826C839 V B2PZN04 US92826C8394 VISA INC CLASS A SHARES USD 34.0 337.51 11475.34 1.0 337.51 11475.34 2.48748534 N
92840M102 VST BZ8VJQ8 US92840M1027 VISTRA CORP USD 11.0 129.62 1425.82 1.0 129.62 1425.82 0.30907201 N
929740108 WAB 2955733 US9297401088 WABTEC CORP USD 30.0 183.23 5496.90 1.0 183.23 5496.90 1.19155146 N
L8681T102 SPOT BFZ1K46 LU1778762911 SPOTIFY TECHNOLOGY SA USD 1.0 597.73 597.73 1.0 597.73 597.73 0.12956868 N
V7780T103 RCL 2754907 LR0008862868 ROYAL CARIBBEAN CRUISES LTD USD 4.0 216.31 865.24 1.0 216.31 865.24 0.18755626 N
773122106 RKLB BM8Z538 US7731221062 ROCKET LABUSA INC USD 135.0 22.67 3060.45 1.0 22.67 3060.45 0.66340732 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.