My Account

Daily Basket: 887

fund_ticker
acgr
fund_name
american century large cap growth etf
trade_date
20250429
basket_type
create/redeem
creation_unit_size
10000.0
nav
51.54
nav_per_creation_unit
515369.00
etf_shares_outstanding
300000.00
total_net_assets
15461056.91
actual_total_cash
9656.18
estimated_cash_component
9670.69
create_fee
150.0
redeem_fee
150.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.39
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
00287Y109 ABBV B92SR70 US00287Y1091 ABBVIE INC USD 26.0 192.34 5000.84 1.0 192.34 5000.84 0.98890868 N
00724F101 ADBE 2008154 US00724F1012 ADOBE INC USD 13.0 368.62 4792.06 1.0 368.62 4792.06 0.94762275 N
00846U101 A 2520153 US00846U1016 AGILENT TECHNOLOGIES INC USD 18.0 106.87 1923.66 1.0 106.87 1923.66 0.38040091 N
009066101 ABNB BMGYYH4 US0090661010 AIRBNB INCCLASS A USD 12.0 123.3 1479.60 1.0 123.3 1479.60 0.2925887 N
02079K305 GOOGL BYVY8G0 US02079K3059 ALPHABET INC CL A USD 232.0 160.61 37261.52 1.0 160.61 37261.52 7.36841023 N
023135106 AMZN 2000019 US0231351067 AMAZON.COMINC USD 148.0 187.7 27779.60 1.0 187.7 27779.60 5.49337463 N
032654105 ADI 2032067 US0326541051 ANALOG DEVICES INC USD 16.0 193.72 3099.52 1.0 193.72 3099.52 0.61292548 N
03769M106 APO BN44JF6 US03769M1062 APOLLO GLOBAL MANAGEMENT INC USD 14.0 136.36 1909.04 1.0 136.36 1909.04 0.37750982 N
037833100 AAPL 2046251 US0378331005 APPLE INC USD 222.0 210.14 46651.08 1.0 210.14 46651.08 9.22518177 N
038222105 AMAT 2046552 US0382221051 APPLIED MATERIALS INC USD 15.0 150.79 2261.85 1.0 150.79 2261.85 0.44727748 N
03831W108 APP BMV3LG4 US03831W1080 APPLOVIN CORP CLASS A USD 6.0 284.98 1709.88 1.0 284.98 1709.88 0.33812623 N
040413205 ANET BL9XPM3 US0404132054 ARISTA NETWORKS INC USD 52.0 78.31 4072.12 1.0 78.31 4072.12 0.80525568 N
052769106 ADSK 2065159 US0527691069 AUTODESK INC USD 5.0 271.47 1357.35 1.0 271.47 1357.35 0.26841395 N
09857L108 BKNG BDRXDB4 US09857L1089 BOOKING HOLDINGS INC USD 1.0 4889.95 4889.95 1.0 4889.95 4889.95 0.96698035 N
11135F101 AVGO BDZ78H9 US11135F1012 BROADCOM INC USD 106.0 192.47 20401.82 1.0 192.47 20401.82 4.0344296 N
12514G108 CDW BBM5MD6 US12514G1085 CDW CORP/DE USD 13.0 158.59 2061.67 1.0 158.59 2061.67 0.40769218 N
125523100 CI BHJ0775 US1255231003 THE CIGNAGROUP USD 10.0 334.82 3348.20 1.0 334.82 3348.20 0.66210158 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 21.0 285.74 6000.54 1.0 285.74 6000.54 1.18659787 N
146869102 CVNA BYQHPG3 US1468691027 CARVANA CO USD 6.0 241.53 1449.18 1.0 241.53 1449.18 0.28657319 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 80.0 50.9 4072.00 1.0 50.9 4072.00 0.80523195 N
191216100 KO 2206657 US1912161007 COCA COLACO/THE USD 11.0 71.79 789.69 1.0 71.79 789.69 0.15616002 N
217204106 CPRT 2208073 US2172041061 COPART INC USD 49.0 59.81 2930.69 1.0 59.81 2930.69 0.57953959 N
22788C105 CRWD BJJP138 US22788C1053 CROWDSTRIKE HOLDINGS INC A USD 7.0 423.08 2961.56 1.0 423.08 2961.56 0.58564409 N
23804L103 DDOG BKT9Y49 US23804L1035 DATADOG INC CLASS A USD 21.0 101.74 2136.54 1.0 101.74 2136.54 0.42249761 N
243537107 DECK 2267278 US2435371073 DECKERS OUTDOOR CORP USD 23.0 109.15 2510.45 1.0 109.15 2510.45 0.49643776 N
268150109 DT BJV2RD9 US2681501092 DYNATRACEINC USD 48.0 46.46 2230.08 1.0 46.46 2230.08 0.44099501 N
278642103 EBAY 2293819 US2786421030 EBAY INC USD 23.0 66.32 1525.36 1.0 66.32 1525.36 0.30163767 N
29444U700 EQIX BVLZX12 US29444U7000 EQUINIX INC USD 2.0 844.68 1689.36 1.0 844.68 1689.36 0.33406843 N
30303M102 META B7TL820 US30303M1027 META PLATFORMS INC CLASS A USD 36.0 549.74 19790.64 1.0 549.74 19790.64 3.91356966 N
31428X106 FDX 2142784 US31428X1063 FEDEX CORP USD 17.0 211.5 3595.50 1.0 211.5 3595.50 0.71100478 N
337738108 FI 2342034 US3377381088 FISERV INC USD 13.0 178.03 2314.39 1.0 178.03 2314.39 0.45766718 N
384802104 GWW 2380863 US3848021040 WW GRAINGER INC USD 2.0 1011.41 2022.82 1.0 1011.41 2022.82 0.40000965 N
43300A203 HLT BYVMW06 US43300A2033 HILTON WORLDWIDE HOLDINGS IN USD 16.0 221.6 3545.60 1.0 221.6 3545.60 0.70113713 N
437076102 HD 2434209 US4370761029 HOME DEPOTINC USD 23.0 356.92 8209.16 1.0 356.92 8209.16 1.6233492 N
443573100 HUBS BR4T3B3 US4435731009 HUBSPOT INC USD 2.0 612.43 1224.86 1.0 612.43 1224.86 0.24221425 N
45168D104 IDXX 2459202 US45168D1046 IDEXX LABORATORIES INC USD 7.0 433.99 3037.93 1.0 433.99 3037.93 0.60074614 N
461202103 INTU 2459020 US4612021034 INTUIT INC USD 4.0 618.23 2472.92 1.0 618.23 2472.92 0.48901626 N
48251W104 KKR BG1FRR1 US48251W1045 KKR + CO INC USD 17.0 113.93 1936.81 1.0 113.93 1936.81 0.3830013 N
532457108 LLY 2516152 US5324571083 ELI LILLY+ CO USD 17.0 877.29 14913.93 1.0 877.29 14913.93 2.9492075 N
57636Q104 MA B121557 US57636Q1040 MASTERCARDINC A USD 29.0 534.49 15500.21 1.0 534.49 15500.21 3.0651435 N
594918104 MSFT 2588173 US5949181045 MICROSOFTCORP USD 118.0 391.16 46156.88 1.0 391.16 46156.88 9.12745445 N
60937P106 MDB BF2FJ99 US60937P1066 MONGODB INC USD 6.0 174.51 1047.06 1.0 174.51 1047.06 0.20705456 N
620076307 MSI B5BKPQ4 US6200763075 MOTOROLA SOLUTIONS INC USD 9.0 431.01 3879.09 1.0 431.01 3879.09 0.76708429 N
053015103 ADP 2065308 US0530151036 AUTOMATICDATA PROCESSING USD 16.0 293.57 4697.12 1.0 293.57 4697.12 0.9288485 N
670100205 NVO 2651202 US6701002056 NOVO NORDISK A/S SPONS ADR USD 49.0 62.62 3068.38 1.0 62.62 3068.38 0.60676759 N
67066G104 NVDA 2379504 US67066G1040 NVIDIA CORP USD 418.0 108.73 45449.14 1.0 108.73 45449.14 8.98749992 N
679295105 OKTA BDFZSP1 US6792951054 OKTA INC USD 99.0 104.79 10374.21 1.0 104.79 10374.21 2.05148462 N
69608A108 PLTR BN78DQ4 US69608A1088 PALANTIR TECHNOLOGIES INC A USD 20.0 114.65 2293.00 1.0 114.65 2293.00 0.45343734 N
697435105 PANW B87ZMX0 US6974351057 PALO ALTONETWORKS INC USD 23.0 181.54 4175.42 1.0 181.54 4175.42 0.8256831 N
713448108 PEP 2681511 US7134481081 PEPSICO INC USD 27.0 133.76 3611.52 1.0 133.76 3611.52 0.71417272 N
742718109 PG 2704407 US7427181091 PROCTER +GAMBLE CO/THE USD 12.0 161.85 1942.20 1.0 161.85 1942.20 0.38406716 N
743315103 PGR 2705024 US7433151039 PROGRESSIVE CORP USD 18.0 269.58 4852.44 1.0 269.58 4852.44 0.9595628 N
78409V104 SPGI BYV2325 US78409V1044 S+P GLOBALINC USD 7.0 479.37 3355.59 1.0 479.37 3355.59 0.66356294 N
79466L302 CRM 2310525 US79466L3024 SALESFORCEINC USD 23.0 265.64 6109.72 1.0 265.64 6109.72 1.20818805 N
81762P102 NOW B80NXX8 US81762P1021 SERVICENOWINC USD 10.0 937.41 9374.10 1.0 937.41 9374.10 1.85371435 N
833445109 SNOW BN134B7 US8334451098 SNOWFLAKEINC CLASS A USD 10.0 158.96 1589.60 1.0 158.96 1589.60 0.31434104 N
852234103 XYZ BYNZGK1 US8522341036 BLOCK INC USD 30.0 58.32 1749.60 1.0 58.32 1749.60 0.3459808 N
871829107 SYY 2868165 US8718291078 SYSCO CORP USD 20.0 70.42 1408.40 1.0 70.42 1408.40 0.27850901 N
872540109 TJX 2989301 US8725401090 TJX COMPANIES INC USD 48.0 127.13 6102.24 1.0 127.13 6102.24 1.2067089 N
874039100 TSM 2113382 US8740391003 TAIWAN SEMICONDUCTOR SP ADR USD 12.0 163.4 1960.80 1.0 163.4 1960.80 0.38774529 N
88160R101 TSLA B616C79 US88160R1014 TESLA INC USD 45.0 285.88 12864.60 1.0 285.88 12864.60 2.54395554 N
892356106 TSCO 2900335 US8923561067 TRACTOR SUPPLY COMPANY USD 38.0 49.0 1862.00 1.0 49.0 1862.00 0.36820773 N
90353T100 UBER BK6N347 US90353T1007 UBER TECHNOLOGIES INC USD 56.0 78.33 4386.48 1.0 78.33 4386.48 0.8674199 N
907818108 UNP 2914734 US9078181081 UNION PACIFIC CORP USD 14.0 212.61 2976.54 1.0 212.61 2976.54 0.58860636 N
91324P102 UNH 2917766 US91324P1021 UNITEDHEALTH GROUP INC USD 2.0 420.0 840.00 1.0 420.0 840.00 0.16610875 N
92532F100 VRTX 2931034 US92532F1003 VERTEX PHARMACEUTICALS INC USD 5.0 496.49 2482.45 1.0 496.49 2482.45 0.4909008 N
92826C839 V B2PZN04 US92826C8394 VISA INC CLASS A SHARES USD 32.0 337.51 10800.32 1.0 337.51 10800.32 2.13574724 N
94106L109 WM 2937667 US94106L1098 WASTE MANAGEMENT INC USD 6.0 229.08 1374.48 1.0 229.08 1374.48 0.27180138 N
98138H101 WDAY B8K6ZD1 US98138H1014 WORKDAY INC CLASS A USD 19.0 239.82 4556.58 1.0 239.82 4556.58 0.90105693 N
98978V103 ZTS B95WG16 US98978V1035 ZOETIS INC USD 14.0 153.57 2149.98 1.0 153.57 2149.98 0.42515535 N
G1151C101 ACN B4BNMY3 IE00B4BNMY34 ACCENTUREPLC CL A USD 4.0 293.25 1173.00 1.0 293.25 1173.00 0.23195901 N
64110L106 NFLX 2857817 US64110L1061 NETFLIX INC USD 8.0 1110.38 8883.04 1.0 1110.38 8883.04 1.75660796 N
G8994E103 TT BK9ZQ96 IE00BK9ZQ967 TRANE TECHNOLOGIES PLC USD 16.0 351.32 5621.12 1.0 351.32 5621.12 1.11156813 N
N07059210 ASML B908F01 USN070592100 ASML HOLDING NV NY REG SHS USD 5.0 672.76 3363.80 1.0 672.76 3363.80 0.66518645 N
G29183103 ETN B8KQN82 IE00B8KQN827 EATON CORPPLC USD 8.0 287.74 2301.92 1.0 287.74 2301.92 0.45520126 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.