My Account
All Funds
VALQ

American Century U.S. Quality Value ETF

How to Buy

YTD TOTAL RETURN

As of 07/01/2024

NAV

Market Price

6.95%

6.93%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.29%

NAV

Prices as of 07/01/2024

$56.36

-0.68% (-$0.39)

Market Price

$56.36

-0.68% (-$0.38)

Total Holdings

American Century U.S. Quality Value ETF

As of 07/01/2024

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
WALMART INC COMMON STOCK USD.1 WMT 931142103 US9311421039 2936921 88,669 5,983,384.12 2.79%
TE CONNECTIVITY LTD COMMON STOCK CHF.57 TEL H84989104 CH0102993182 B62B7C3 37,089 5,506,603.83 2.57%
MCKESSON CORP COMMON STOCK USD.01 MCK 58155Q103 US58155Q1031 2378534 8,782 5,149,237.88 2.40%
QUALCOMM INC COMMON STOCK USD.0001 QCOM 747525103 US7475251036 2714923 23,635 4,727,709.05 2.21%
COMCAST CORP CLASS A COMMON STOCK USD.01 CMCSA 20030N101 US20030N1019 2044545 122,941 4,692,657.97 2.19%
APPLE INC COMMON STOCK USD.00001 AAPL 037833100 US0378331005 2046251 21,450 4,649,287.5 2.17%
HP INC COMMON STOCK USD.01 HPQ 40434L105 US40434L1052 BYX4D52 122,026 4,267,249.22 1.99%
KIMBERLY CLARK CORP COMMON STOCK USD1.25 KMB 494368103 US4943681035 2491839 28,418 3,916,568.76 1.83%
MOTOROLA SOLUTIONS INC COMMON STOCK USD.01 MSI 620076307 US6200763075 B5BKPQ4 9,485 3,664,719.45 1.71%
COLGATE PALMOLIVE CO COMMON STOCK USD1.0 CL 194162103 US1941621039 2209106 36,779 3,513,865.66 1.64%
CINTAS CORP COMMON STOCK CTAS 172908105 US1729081059 2197137 4,925 3,418,442.5 1.60%
PROCTER + GAMBLE CO/THE COMMON STOCK PG 742718109 US7427181091 2704407 20,711 3,370,093.92 1.57%
ABBVIE INC COMMON STOCK USD.01 ABBV 00287Y109 US00287Y1091 B92SR70 19,488 3,320,170.56 1.55%
EBAY INC COMMON STOCK USD.001 EBAY 278642103 US2786421030 2293819 62,801 3,308,356.68 1.54%
INTL BUSINESS MACHINES CORP COMMON STOCK USD.2 IBM 459200101 US4592001014 2005973 18,647 3,265,089.7 1.52%
HOME DEPOT INC COMMON STOCK USD.05 HD 437076102 US4370761029 2434209 9,292 3,123,877.48 1.46%
ROLLINS INC COMMON STOCK USD1.0 ROL 775711104 US7757111049 2747305 64,171 3,100,742.72 1.45%
COCA COLA CO/THE COMMON STOCK USD.25 KO 191216100 US1912161007 2206657 48,966 3,098,568.48 1.45%
NETFLIX INC COMMON STOCK USD.001 NFLX 64110L106 US64110L1061 2857817 4,588 3,090,522.68 1.44%
TARGET CORP COMMON STOCK USD.0833 TGT 87612E106 US87612E1064 2259101 20,697 3,016,380.78 1.41%
ILLINOIS TOOL WORKS COMMON STOCK USD.01 ITW 452308109 US4523081093 2457552 12,167 2,839,899.47 1.33%
VERALTO CORP COMMON STOCK USD.01 VLTO 92338C103 US92338C1036 BPGMZQ5 29,046 2,772,440.7 1.29%
WW GRAINGER INC COMMON STOCK USD.5 GWW 384802104 US3848021040 2380863 3,016 2,702,909.04 1.26%
SIMON PROPERTY GROUP INC REIT USD.0001 SPG 828806109 US8288061091 2812452 18,212 2,668,422.24 1.25%
OWENS CORNING COMMON STOCK USD.001 OC 690742101 US6907421019 B1FW7Q2 15,671 2,625,989.47 1.23%
BEST BUY CO INC COMMON STOCK USD.1 BBY 086516101 US0865161014 2094670 31,729 2,610,979.41 1.22%
KLA CORP COMMON STOCK USD.001 KLAC 482480100 US4824801009 2480138 3,136 2,595,949.44 1.21%
LYONDELLBASELL INDU CL A COMMON STOCK EUR.04 LYB N53745100 NL0009434992 B3SPXZ3 26,663 2,523,386.32 1.18%
INGREDION INC COMMON STOCK USD.01 INGR 457187102 US4571871023 B7K24P7 21,947 2,496,910.19 1.17%
CLOROX COMPANY COMMON STOCK USD1.0 CLX 189054109 US1890541097 2204026 17,188 2,307,317.12 1.08%
COGNIZANT TECH SOLUTIONS A COMMON STOCK USD.01 CTSH 192446102 US1924461023 2257019 32,705 2,215,436.7 1.03%
ALPHABET INC CL A COMMON STOCK USD.001 GOOGL 02079K305 US02079K3059 BYVY8G0 11,840 2,166,601.6 1.01%
MASCO CORP COMMON STOCK USD1.0 MAS 574599106 US5745991068 2570200 32,110 2,077,838.1 0.97%
DONALDSON CO INC COMMON STOCK USD5.0 DCI 257651109 US2576511099 2276467 28,965 2,049,853.05 0.96%
SEI INVESTMENTS COMPANY COMMON STOCK USD.01 SEIC 784117103 US7841171033 2793610 31,522 2,035,060.32 0.95%
MICROSOFT CORP COMMON STOCK USD.00000625 MSFT 594918104 US5949181045 2588173 4,428 2,022,400.44 0.94%
EATON CORP PLC COMMON STOCK USD.01 ETN G29183103 IE00B8KQN827 B8KQN82 6,456 2,016,660.72 0.94%
THE CIGNA GROUP COMMON STOCK USD.01 CI 125523100 US1255231003 BHJ0775 6,097 1,989,268.19 0.93%
CISCO SYSTEMS INC COMMON STOCK USD.001 CSCO 17275R102 US17275R1023 2198163 41,521 1,973,077.92 0.92%
F5 INC COMMON STOCK FFIV 315616102 US3156161024 2427599 10,996 1,882,295.28 0.88%
GENUINE PARTS CO COMMON STOCK USD1.0 GPC 372460105 US3724601055 2367480 13,843 1,852,885.55 0.87%
OTIS WORLDWIDE CORP COMMON STOCK USD.01 OTIS 68902V107 US68902V1070 BK531S8 19,075 1,811,171.25 0.85%
AMDOCS LTD COMMON STOCK GBP.0001 DOX G02602103 GB0022569080 2256908 22,839 1,796,744.13 0.84%
REYNOLDS CONSUMER PRODUCTS I COMMON STOCK USD.001 REYN 76171L106 US76171L1061 BKV9674 61,899 1,707,174.42 0.80%
KROGER CO COMMON STOCK USD1.0 KR 501044101 US5010441013 2497406 33,147 1,675,912.32 0.78%
NEW YORK TIMES CO A COMMON STOCK USD.1 NYT 650111107 US6501111073 2632003 32,507 1,672,160.08 0.78%
ALTRIA GROUP INC COMMON STOCK USD.333 MO 02209S103 US02209S1033 2692632 33,898 1,560,324.94 0.73%
NETAPP INC COMMON STOCK USD.001 NTAP 64110D104 US64110D1046 2630643 11,704 1,524,328.96 0.71%
MANHATTAN ASSOCIATES INC COMMON STOCK USD.01 MANH 562750109 US5627501092 2239471 5,926 1,453,529.28 0.68%
LINCOLN ELECTRIC HOLDINGS COMMON STOCK LECO 533900106 US5339001068 2516851 7,689 1,418,543.61 0.66%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.