American Century U.S. Quality Growth ETF
American Century U.S. Quality Growth ETF
YTD TOTAL RETURN
-3.63%
NAV
As of 04/25/2025
-3.64%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.29%
GROSS
NAV
$95.92
Prices as of 04/25/2025
MARKET PRICE
$95.92
MORNINGSTAR OVERALL RATING
As of 03/31/2025 for Large Growth category
Based on risk-adjusted return out of 1,027 funds.
YTD TOTAL RETURN As of 04/25/2025 NAV Market Price | -3.63% -3.64% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.29% | |
NAV Prices as of 04/25/2025 | $95.92 1.13% ($1.07) | |
Market Price | $95.92 1.05% ($1.00) | |
Morningstar Overall Rating | ||
As of 03/31/2025 for Large Growth category Based on risk-adjusted return out of 1,027 funds. | ||
Total Holdings
American Century U.S. Quality Growth ETF
As of 04/25/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
BOOKING HOLDINGS INC COMMON STOCK USD.008 | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 9,546 | 46,187,748.24 | 3.65% |
NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 40,715 | 44,848,793.95 | 3.54% |
TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 321,850 | 40,733,336 | 3.22% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | 2516152 | 45,524 | 40,267,798.96 | 3.18% |
PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | PANW | 697435105 | US6974351057 | B87ZMX0 | 213,798 | 38,265,566.04 | 3.02% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 69,717 | 38,154,022.59 | 3.01% |
SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 56,038 | 34,783,907.36 | 2.75% |
UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER | 90353T100 | US90353T1007 | BK6N347 | 431,488 | 33,548,192 | 2.65% |
PROGRESSIVE CORP COMMON STOCK USD1.0 | PGR | 743315103 | US7433151039 | 2705024 | 120,818 | 32,017,978.18 | 2.53% |
BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 | BSX | 101137107 | US1011371077 | 2113434 | 296,443 | 30,207,541.7 | 2.39% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | 2701271 | 29,900 | 29,217,084 | 2.31% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 148,514 | 28,067,660.86 | 2.22% |
GENERAL ELECTRIC COMMON STOCK USD.01 | GE | 369604301 | US3696043013 | BL59CR9 | 132,852 | 26,361,822.36 | 2.08% |
DOORDASH INC A COMMON STOCK USD.00001 | DASH | 25809K105 | US25809K1051 | BN13P03 | 132,785 | 24,931,711.6 | 1.97% |
PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 221,039 | 24,928,778.42 | 1.97% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | BKLJ8V2 | 170,400 | 23,133,504 | 1.83% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 202,556 | 22,485,741.56 | 1.78% |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 277,011 | 21,581,927.01 | 1.70% |
INSULET CORP COMMON STOCK USD.001 | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 82,446 | 21,494,496.66 | 1.70% |
NUTANIX INC A COMMON STOCK USD.000025 | NTNX | 67059N108 | US67059N1081 | BYQBFT8 | 292,841 | 19,667,201.56 | 1.55% |
VERISIGN INC COMMON STOCK USD.001 | VRSN | 92343E102 | US92343E1029 | 2142922 | 71,175 | 19,415,828.25 | 1.53% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | 2046251 | 91,537 | 19,156,863.36 | 1.51% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | B0796X4 | 262,635 | 18,820,424.1 | 1.49% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | BMV3LG4 | 65,563 | 18,149,805.29 | 1.43% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 46,253 | 18,124,238.05 | 1.43% |
JABIL INC COMMON STOCK USD.001 | JBL | 466313103 | US4663131039 | 2471789 | 116,179 | 17,069,018.68 | 1.35% |
SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | SFM | 85208M102 | US85208M1027 | BCGCR79 | 100,934 | 16,959,940.02 | 1.34% |
RALPH LAUREN CORP COMMON STOCK USD.01 | RL | 751212101 | US7512121010 | B4V9661 | 73,539 | 16,175,638.44 | 1.28% |
MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 58933Y105 | US58933Y1055 | 2778844 | 186,334 | 15,417,275.16 | 1.22% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 91,892 | 14,882,828.32 | 1.18% |
SALESFORCE INC COMMON STOCK USD.001 | CRM | 79466L302 | US79466L3024 | 2310525 | 53,261 | 14,265,958.85 | 1.13% |
WORKDAY INC CLASS A COMMON STOCK USD.001 | WDAY | 98138H101 | US98138H1014 | B8K6ZD1 | 55,084 | 13,194,270.52 | 1.04% |
VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | B2PZN04 | 38,628 | 12,946,946.76 | 1.02% |
QUALCOMM INC COMMON STOCK USD.0001 | QCOM | 747525103 | US7475251036 | 2714923 | 86,403 | 12,836,029.68 | 1.01% |
FORTINET INC COMMON STOCK USD.001 | FTNT | 34959E109 | US34959E1091 | B5B2106 | 116,353 | 11,844,735.4 | 0.94% |
MONOLITHIC POWER SYSTEMS INC COMMON STOCK USD.001 | MPWR | 609839105 | US6098391054 | B01Z7J1 | 20,080 | 11,721,097.6 | 0.93% |
ADOBE INC COMMON STOCK USD.0001 | ADBE | 00724F101 | US00724F1012 | 2008154 | 31,785 | 11,687,980.2 | 0.92% |
BOOZ ALLEN HAMILTON HOLDINGS COMMON STOCK USD.01 | BAH | 099502106 | US0995021062 | B5367T7 | 83,330 | 9,965,434.7 | 0.79% |
LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 136,510 | 9,749,544.2 | 0.77% |
ATLASSIAN CORP CL A COMMON STOCK USD.00001 | TEAM | 049468101 | US0494681010 | BQ1PC76 | 41,005 | 9,377,023.4 | 0.74% |
ACUITY INC COMMON STOCK USD.01 | AYI | 00508Y102 | US00508Y1029 | 2818461 | 37,946 | 9,214,806.64 | 0.73% |
CARPENTER TECHNOLOGY COMMON STOCK USD5.0 | CRS | 144285103 | US1442851036 | 2177504 | 45,315 | 9,017,685 | 0.71% |
HUBSPOT INC COMMON STOCK USD.001 | HUBS | 443573100 | US4435731009 | BR4T3B3 | 14,504 | 8,927,066.96 | 0.71% |
JONES LANG LASALLE INC COMMON STOCK USD.01 | JLL | 48020Q107 | US48020Q1076 | 2040640 | 35,692 | 8,015,709.36 | 0.63% |
ELASTIC NV COMMON STOCK EUR.01 | ESTC | N14506104 | NL0013056914 | BFXCLC6 | 94,373 | 7,948,094.06 | 0.63% |
DOCUSIGN INC COMMON STOCK USD.0001 | DOCU | 256163106 | US2561631068 | BFYT7B7 | 83,096 | 6,881,179.76 | 0.54% |
COMMVAULT SYSTEMS INC COMMON STOCK USD.01 | CVLT | 204166102 | US2041661024 | B142B38 | 39,880 | 6,600,538.8 | 0.52% |
DROPBOX INC CLASS A COMMON STOCK USD.00001 | DBX | 26210C104 | US26210C1045 | BG0T321 | 178,268 | 5,094,899.44 | 0.40% |
EXELIXIS INC COMMON STOCK USD.001 | EXEL | 30161Q104 | US30161Q1040 | 2576941 | 129,294 | 4,839,474.42 | 0.38% |
INTERACTIVE BROKERS GRO CL A COMMON STOCK USD.01 | IBKR | 45841N107 | US45841N1072 | B1WT4X2 | 28,110 | 4,758,460.8 | 0.38% |
- 1
- 2
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.