American Century Focused Dynamic Growth ETF
American Century Focused Dynamic Growth ETF
YTD TOTAL RETURN
-11.83%
NAV
As of 04/24/2025
-11.67%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.45%
GROSS
NAV
$91.46
Prices as of 04/24/2025
MARKET PRICE
$91.68
YTD TOTAL RETURN As of 04/24/2025 NAV Market Price | -11.83% -11.67% |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.45% |
NAV Prices as of 04/24/2025 | $91.46 3.25% ($2.88) |
Market Price | $91.68 3.68% ($3.25) |
Total Holdings
American Century Focused Dynamic Growth ETF
As of 03/31/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
ON Semiconductor Corp | ON | 682189105 | US6821891057 | 2583576 | 6,001 | 244,180.69 | 0.10% |
NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 296,781 | 32,165,124.78 | 12.95% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 114,122 | 21,712,851.72 | 8.74% |
Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 53,666 | 13,908,080.56 | 5.60% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 22,773 | 13,125,446.28 | 5.29% |
Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 77,544 | 12,114,699.12 | 4.88% |
Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 31,736 | 11,913,377.04 | 4.80% |
Salesforce Inc | CRM | 79466L302 | US79466L3024 | 2310525 | 40,517 | 10,873,142.12 | 4.38% |
Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 19,639 | 10,764,528.68 | 4.34% |
Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 11,316 | 10,552,509.48 | 4.25% |
Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 32,639 | 8,813,182.78 | 3.55% |
Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 32,362 | 8,230,627.46 | 3.31% |
Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 139,512 | 7,004,897.52 | 2.82% |
Shopify Inc | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 71,506 | 6,820,599.81 | 2.75% |
Intuitive Surgical Inc | ISRG | 46120E602 | US46120E6023 | 2871301 | 12,448 | 6,165,120.96 | 2.48% |
Ascendis Pharma A/S | ASND | 04351P101 | US04351P1012 | BV9G6B8 | 36,239 | 5,648,210.54 | 2.27% |
HubSpot Inc | HUBS | 443573100 | US4435731009 | BR4T3B3 | 8,395 | 4,795,979.55 | 1.93% |
Regeneron Pharmaceuticals Inc | REGN | 75886F107 | US75886F1075 | 2730190 | 7,401 | 4,693,936.23 | 1.89% |
Rocket Lab USA Inc | RKLB | 773122106 | US7731221062 | BM8Z538 | 256,893 | 4,593,246.84 | 1.85% |
Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 13,090 | 4,587,521.4 | 1.85% |
Argenx SE | ARGX | 04016X101 | US04016X1019 | BDVLM39 | 6,913 | 4,091,562.75 | 1.65% |
Okta Inc | OKTA | 679295105 | US6792951054 | BDFZSP1 | 38,496 | 4,050,549.12 | 1.63% |
DocuSign Inc | DOCU | 256163106 | US2561631068 | BFYT7B7 | 44,488 | 3,621,323.2 | 1.46% |
Paylocity Holding Corp | PCTY | 70438V106 | US70438V1061 | BKM4N88 | 19,254 | 3,607,044.36 | 1.45% |
Blueprint Medicines Corp | BPMC | 09627Y109 | US09627Y1091 | BWY52P3 | 37,133 | 3,286,641.83 | 1.32% |
Kinsale Capital Group Inc | KNSL | 49714P108 | US49714P1084 | BD1MGQ3 | 6,477 | 3,152,420.67 | 1.27% |
ARM Holdings PLC | ARM | 042068205 | US0420682058 | BNSP5P7 | 26,999 | 2,883,223.21 | 1.16% |
DoorDash Inc | DASH | 25809K105 | US25809K1051 | BN13P03 | 15,543 | 2,840,794.11 | 1.14% |
Block Inc | XYZ | 852234103 | US8522341036 | BYNZGK1 | 49,085 | 2,666,788.05 | 1.07% |
Cactus Inc | WHD | 127203107 | US1272031071 | BF1GM16 | 54,870 | 2,514,692.1 | 1.01% |
Westinghouse Air Brake Technologies Corp | WAB | 929740108 | US9297401088 | 2955733 | 13,594 | 2,465,271.9 | 0.99% |
Constellation Brands Inc | STZ | 21036P108 | US21036P1084 | 2170473 | 11,262 | 2,066,802.24 | 0.83% |
Verisk Analytics Inc | VRSK | 92345Y106 | US92345Y1064 | B4P9W92 | 6,670 | 1,985,125.4 | 0.80% |
Cava Group Inc | CAVA | 148929102 | US1489291021 | BRBD9F4 | 22,679 | 1,959,692.39 | 0.79% |
Spotify Technology SA | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 3,345 | 1,839,850.35 | 0.74% |
Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 2,730 | 1,583,345.4 | 0.64% |
US DOLLARS | -- | 999201JL1 | -- | -- | 1,227,936 | 1,227,935.67 | 0.49% |
S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 2,366 | 1,202,164.6 | 0.48% |
Intuit Inc | INTU | 461202103 | US4612021034 | 2459020 | 1,554 | 954,140.46 | 0.38% |
Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 53,970 | 934,220.7 | 0.38% |
Boston Beer Co Inc/The | SAM | 100557107 | US1005571070 | 2113393 | 2,634 | 629,104.56 | 0.25% |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.