My Account
All Funds
FLV

American Century Focused Large Cap Value ETF

YTD TOTAL RETURN

As of 04/25/2025

NAV

Market Price

0.21%

0.28%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.42%

NAV

Prices as of 04/25/2025

$66.51

-0.36% (-$0.24)

Market Price

$66.61

0.34% ($0.23)

Total Holdings

American Century Focused Large Cap Value ETF

As of 03/31/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Johnson & Johnson JNJ 478160104 US4781601046 2475833 96,147 15,945,018.48 6.58%
Unilever PLC UL 904767704 US9047677045 2416520 175,780 10,467,699 4.32%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 37,998 9,320,909.4 3.85%
Duke Energy Corp DUK 26441C204 US26441C2044 B7VD3F2 75,939 9,262,279.83 3.82%
Truist Financial Corp TFC 89832Q109 US89832Q1094 BKP7287 219,981 9,052,218.15 3.74%
Norfolk Southern Corp NSC 655844108 US6558441084 2641894 36,526 8,651,183.1 3.57%
ONEOK Inc OKE 682680103 US6826801036 2130109 82,356 8,171,362.32 3.37%
Exxon Mobil Corp XOM 30231G102 US30231G1022 2326618 63,765 7,583,571.45 3.13%
Becton Dickinson & Co BDX 075887109 US0758871091 2087807 32,762 7,504,463.72 3.10%
Zimmer Biomet Holdings Inc ZBH 98956P102 US98956P1021 2783815 65,257 7,385,787.26 3.05%
Medtronic PLC MDT G5960L103 IE00BTN1Y115 BTN1Y11 81,825 7,352,794.5 3.03%
Kenvue Inc KVUE 49177J102 US49177J1025 BQ84ZQ6 264,676 6,346,930.48 2.62%
United Parcel Service Inc UPS 911312106 US9113121068 2517382 57,626 6,338,283.74 2.62%
Blackrock Inc BLK 09290D101 US09290D1019 BMZBBT7 6,633 6,278,001.84 2.59%
Mondelez International Inc MDLZ 609207105 US6092071058 B8CKK03 90,781 6,159,490.85 2.54%
Charles Schwab Corp/The SCHW 808513105 US8085131055 2779397 78,385 6,135,977.8 2.53%
Analog Devices Inc ADI 032654105 US0326541051 2032067 26,476 5,339,414.92 2.20%
Reinsurance Group of America Inc RGA 759351604 US7593516047 2731193 26,563 5,230,254.7 2.16%
Berkshire Hathaway Inc BRK/B 084670702 US0846707026 2073390 9,792 5,215,023.36 2.15%
Atmos Energy Corp ATO 049560105 US0495601058 2315359 32,854 5,078,571.32 2.10%
Graphic Packaging Holding Co GPK 388689101 US3886891015 B2Q8249 193,395 5,020,534.2 2.07%
IQVIA Holdings Inc IQV 46266C105 US46266C1053 BDR73G1 28,138 4,960,729.4 2.05%
American Tower Corp AMT 03027X100 US03027X1000 B7FBFL2 22,595 4,916,672 2.03%
Cisco Systems Inc CSCO 17275R102 US17275R1023 2198163 76,121 4,697,426.91 1.94%
Anheuser-Busch InBev SA/NV BUD 03524A108 US03524A1088 B3P93Y7 74,693 4,598,101.08 1.90%
TE Connectivity PLC TEL G87052109 IE000IVNQZ81 BRC3N84 32,438 4,584,138.16 1.89%
Henry Schein Inc HSIC 806407102 US8064071025 2416962 64,547 4,420,824.03 1.82%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 96,290 4,367,714.4 1.80%
Estee Lauder Cos Inc/The EL 518439104 US5184391044 2320524 64,672 4,268,352 1.76%
RTX Corp RTX 75513E101 US75513E1010 BM5M5Y3 30,808 4,080,827.68 1.68%
Bank of New York Mellon Corp/The BK 064058100 US0640581007 B1Z77F6 47,573 3,989,947.51 1.65%
Allstate Corp/The ALL 020002101 US0200021014 2019952 19,077 3,950,274.39 1.63%
Marsh & McLennan Cos Inc MMC 571748102 US5717481023 2567741 14,061 3,431,305.83 1.42%
US DOLLARS -- 999201JL1 -- -- 3,398,830 3,398,830.19 1.40%
nVent Electric PLC NVT G6700G107 IE00BDVJJQ56 BDVJJQ5 56,309 2,951,717.78 1.22%
Rockwell Automation Inc ROK 773903109 US7739031091 2754060 11,273 2,912,717.74 1.20%
TotalEnergies SE TTE 89151E109 US89151E1091 2898032 44,483 2,877,605.27 1.19%
UnitedHealth Group Inc UNH 91324P102 US91324P1021 2917766 5,338 2,795,777.5 1.15%
Sanofi SA SNY 80105N105 US80105N1054 2964557 49,689 2,755,751.94 1.14%
Martin Marietta Materials Inc MLM 573284106 US5732841060 2572079 5,430 2,596,245.9 1.07%
Amdocs Ltd DOX G02602103 GB0022569080 2256908 28,007 2,562,640.5 1.06%
General Mills Inc GIS 370334104 US3703341046 2367026 41,194 2,462,989.26 1.02%
F5 Inc FFIV 315616102 US3156161024 2427599 9,101 2,423,323.27 1.00%
CRH PLC CRH G25508105 IE0001827041 B01ZKD6 26,230 2,307,453.1 0.95%
Kimberly-Clark Corp KMB 494368103 US4943681035 2491839 13,188 1,875,597.36 0.77%

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.